China SC220.8 Low Fuel Consumption Crawler Excavator - Reliable Suppliers & Factory for Efficient Operation
Technical Specifications
| Technical Specifications | Unit | Parameters |
|---|---|---|
| Working quality | (T) | 22.5 |
| Bucket capacity | (m³) | 0.4 |
| Engine model | - | 6BTAA5.9 |
| Power | (kw/r/min) | 133/2000 |
| Engine capacity | (L) | 5.9 |
| Number of engine cylinders | - | 6 |
| Engine emission standards | - | National Standard II |
| Whether it complies with national environmental protection certification | - | Conform |
| Fuel tank capacity | (L) | 350 |
| Walking speed (high/low) | (km/h) | 5.8/3.2 |
| Swing speed | (r/min) | 10.7 |
| Climbing ability | (°) | 35 |
| Bucket excavation force | (KN) | 75 |
| Arm digging force | (KN) | 60 |
| Ground specific voltage | (Kpa) | 45.2 |
| Traction force | (KN) | 174 |
| Hydraulic pump model | - | K3V112DT |
| Max displacement | (L/min) | 226*2 |
| Working pressure | (MPa) | 34.3 |
| Hydraulic tank volume | (L) | 246 |
Overall Size (SC220.8)
| Overall Size (mm) | SC220.8 Parameters |
|---|---|
| A - Total length | 11360 |
| B - Overall width | 2980 |
| C - Total height (boom top) | 3288 |
| D - Overall height (top of cab) | 3120 |
| E - Counterweight ground clearance | 1065 |
| F - Minimum ground clearance | 468 |
| G - Tail turning radius | 2969 |
| H - Track grounding length | 3445 |
| J - Track length | 4260 |
| K - Rail gauge | 2180 |
| L - Track width | 2980 |
| M - Track shoe width | 800 |
| N - Turntable width | 2700 |
| Arm length | 6356 |
| Boom length | 8260 |
Scope of Work (SC220.8)
| Scope of Work (mm) | SC220.8 Parameters |
|---|---|
| O - Maximum excavation height | 12500 |
| P - Maximum unloading height | 10430 |
| Q - Maximum excavation depth | 11630 |
| R - Maximum vertical wall excavation depth | 10378 |
| S - Maximum excavation distance of 2.5m horizontal surface | 11525 |
| T - Maximum excavation distance | 15275 |
| U - Maximum excavation distance on the ground | 15160 |
| V - Minimum turning radius | 5356 |
| W - Maximum height at minimum turning radius | 9615 |
| X - Distance from the center of rotation to the rear end | 2969 |
| Z - Counterweight height | 2136 |
| A1 - Grounding length (during transportation) | 6550 |
Note: As products are constantly upgraded, Lishide will modify and adjust the product technical parameters, configuration and other information at any time without notice; therefore, this information is for reference only, and the product configuration, appearance, technical parameters, etc. shall prevail in kind.
Frequently Asked Questions (FAQ)
Q: What is the operating weight and bucket capacity of the SC220.8 excavator?
The SC220.8 excavator features a working quality (operating weight) of 22.5 tons and is equipped with a 0.4 m³ capacity bucket.
Q: What engine model powers the SC220.8, and what is its output?
It is powered by a 6-cylinder 6BTAA5.9 engine with a displacement of 5.9L, delivering a rated power of 133 kW at 2000 r/min. It complies with National Standard II emission levels.
Q: What are the overall transport dimensions of this excavator?
The overall length is 11,360 mm, the overall width is 2,980 mm, and the overall height at the top of the boom is 3,288 mm (cab height is 3,120 mm).
Q: What is the maximum digging reach and depth of the SC220.8?
The machine offers a maximum excavation distance (reach) of 15,275 mm and a maximum excavation depth of 11,630 mm.
Q: What are the specifications of the hydraulic system?
The SC220.8 uses a K3V112DT hydraulic pump with a maximum displacement of 226*2 L/min, operating under a working pressure of 34.3 MPa with a hydraulic tank volume of 246 L.

