China SC220.8 Low Fuel Consumption Crawler Hydraulic Excavator from Reliable Suppliers & Factory
Technical Specifications
| Technical specifications | Unit | Parameters |
|---|---|---|
| Working quality | (T) | 22.5 |
| bucket capacity | (m³) | 0.4 |
| Engine model | 6BTAA5.9 | |
| Power | (kw/r/min) | 133/2000 |
| engine capacity | (L) | 5.9 |
| Number of engine cylinders | 6 | |
| Engine emission standards | National Standard II | |
| Whether it complies with national environmental protection certification | conform | |
| Fuel tank capacity | (L) | 350 |
| Walking speed (high/low) | (km/h) | 5.8/3.2 |
| Swing speed | (r/min) | 10.7 |
| Climbing ability | (°) | 35 |
| Bucket excavation force | (KN) | 75 |
| Arm digging force | (KN) | 60 |
| Ground specific voltage | (Kpa) | 45.2 |
| Traction force | (KN) | 174 |
| Hydraulic pump model | K3V112DT | |
| Max displacement | (L/min) | 226*2 |
| Working pressure | (MPa) | 34.3 |
| Hydraulic tank volume | (L) | 246 |
Overall Size (SC220.8)
| Overall size(mm) | SC220.8 |
|---|---|
| A - Total length | 11360 |
| B - Overall width | 2980 |
| C-total height (boom top) | 3288 |
| D-Overall height (top of cab) | 3120 |
| E-counterweight ground clearance | 1065 |
| F - Minimum ground clearance | 468 |
| G-Tail turning radius | 2969 |
| H - Track grounding length | 3445 |
| J-Track length | 4260 |
| K-Rail guage | 2180 |
| L-Track width | 2980 |
| M - Track shoe width | 800 |
| N-Turntable width | 2700 |
| Arm length | 6356 |
| Boom length | 8260 |
Scope of Work (SC220.8)
| Scope of work(mm) | SC220.8 |
|---|---|
| O - Maximum excavation height | 12500 |
| P - Maximum unloading height | 10430 |
| Q - Maximum excavation depth | 11630 |
| R-Maximum vertical wall excavation depth | 10378 |
| S-Maximum excavation distance of 2.5m horizontal surface | 11525 |
| T - Maximum excavation distance | 15275 |
| U - Maximum excavation distance on the ground | 15160 |
| V - Minimum turning radius | 5356 |
| W - Maximum height at minimum turning radius | 9615 |
| X - Distance from the center of rotation to the rear end | 2969 |
| Z-Counterweight height | 2136 |
| A1- Grounding length (during transportation) | 6550 |
Note: As products are constantly upgraded, Lishide will modify and adjust the product technical parameters, configuration and other information at any time without notice; therefore, this information is for reference only, and the product configuration, appearance, technical parameters, etc. shall prevail in kind.
Frequently Asked Questions (FAQ)
QWhat is the working quality and bucket capacity of the SC220.8 excavator?
The SC220.8 excavator has a working quality (operating weight) of 22.5 tons (T) and is equipped with a bucket capacity of 0.4 m³.
QWhat engine model and power specifications are featured in this machine?
This model uses the 6BTAA5.9 engine, which delivers a rated power of 133 kw/r/min. It is a 6-cylinder engine with a displacement of 5.9 liters (L).
QWhat are the overall transport dimensions of the SC220.8?
For transportation purposes, the overall length is 11,360 mm, the overall width is 2,980 mm, and the total height at the top of the boom is 3,288 mm.
QWhat is the maximum excavation reach and depth of this model?
The SC220.8 has a maximum excavation depth of 11,630 mm and a maximum excavation distance (reach) of 15,275 mm, allowing for a wide operational range.
QWhat hydraulic pump model and working pressure does it operate on?
It features a K3V112DT hydraulic pump with a maximum displacement of 226*2 L/min and operates under a working pressure of 34.3 MPa.
QDoes the engine comply with environmental protection certifications?
Yes, the engine meets the National Standard II emission standards and conforms to the national environmental protection certification requirements.

