Powerful SC210.8 Hydraulic Excavator from China Suppliers - Reliable Factory Equipment for Earthworks
Technical Specifications
| Technical Specifications | Unit | Parameters |
|---|---|---|
| Operating quality | (KG) | 21,200KG |
| bucket capacity | (m³) | 0.9 |
| Engine model | cummins | 6BTAA5.9 |
| Power | (HP/min) | 178/2000 |
| engine capacity | (L) | 5.9 |
| Number of engine cylinders | - | 6 |
| Engine emission standards | - | National Standard II |
| Whether it complies with national environmental protection certification | - | conform |
| Fuel tank capacity | (L) | 350 |
| Walking speed (high/low) | (km/h) | 5.2/3.5 |
| Swing speed | (r/min) | 11.7 |
| Climbing ability | (°) | 35 |
| Bucket excavation force | (KN) | 138 |
| Arm digging force | (KN) | 99 |
| Ground specific voltage | (Kpa) | 44.9 |
| Drawbar pull | (KG) | 17,743 |
| Hydraulic pump model | - | K3V112DT |
| Max displacement | (L/min) | 223*2 |
| Working pressure | (MPa) | 34.3/37.3 |
| Hydraulic tank volume | (L) | 246 |
Overall Size (mm)
| Dimension Item | Value (mm) |
|---|---|
| A - Total length | 9390 |
| B - Overall width | 2780 |
| C - Total height (boom top) | 3240 |
| D - Overall height (top of cab) | 3114 |
| E - Counterweight ground clearance | 1065 |
| F - Minimum ground clearance | 468 |
| G - Tail turning radius | 2720 |
| H - Track grounding length | 3260 |
| J - Track length | 4070 |
| Track Gauge | 2180mm |
| L - Track width | 2780 |
| Triple Grouser width | 600mm |
| N - Turntable width | 2700 |
| Arm length | 2900 |
| Boom length | 5700 |
Scope of Work (mm)
| Working Range Item | Measurement |
|---|---|
| O - Maximum cutting height | 9.275m |
| P - Maximum unloading height | 6.515m |
| Q - Maximum digging depth | 6.562m |
| T - Maximum digging radius | 9.865m |
| U - Maximum excavation distance on the ground | 9680 |
| V - Minimum turning radius | 3630 |
| W - Maximum height at minimum turning radius | 7670 |
| X - Distance from the center of rotation to the rear end | 2720 |
| Y - Track tooth thickness | 26 |
| Electrical system | 24-volt |
| Sunshade all weather steel cap with safety glass | Equipped |
Please Note:
As products are constantly upgraded, Lishide will modify and adjust the product technical parameters, configuration and other information at any time without notice; therefore, this information is for reference only, and the product configuration, appearance, technical parameters, etc. shall prevail in kind.
Frequently Asked Questions
What is the operating weight and bucket capacity of this excavator?
This model features an operating weight of 21,200 KG and comes equipped with a bucket capacity of 0.9 m³.
What engine model and power output does this machine feature?
The excavator is powered by a Cummins 6BTAA5.9 6-cylinder engine, delivering a rated power of 178 HP at 2000 r/min with a 5.9L displacement.
What are the key working ranges, including maximum digging depth and radius?
It offers a maximum digging depth of 6.562 meters, a maximum cutting height of 9.275 meters, and a maximum digging radius of 9.865 meters.
What hydraulic system configurations are used in this model?
The machine is configured with a K3V112DT hydraulic pump model, featuring a maximum displacement of 223*2 L/min and a working pressure of 34.3/37.3 MPa.
Does the engine comply with environmental protection standards?
Yes, the engine meets the National Standard II emission regulations and complies fully with national environmental protection certifications.
What are the overall dimensions for transport planning?
For transport, the total length is 9390 mm, the overall width is 2780 mm, and the total height at the top of the boom is 3240 mm.

