SC130EX YQW4 Hydraulic Motor from China Suppliers and Factory - Hengli Hydraulic System Solutions
| Item | SC130EX |
|---|---|
| Weight (T) | 14.2 |
| Bucket Capacity (m³) | 0.66 |
| Motor Model | YQW4 |
| Power (kW/r/min) | 105/2000 |
| Power Supply (V/Hz) | - |
| Power Battery Capacity (kWh) | 210KW.h |
| Travel Speed (km/h) | 5.3/3.1 |
| Swing Speed (r/min) | 12.6 |
| Gradeability (%) | 35 |
| Bucket Digging Force (kN, ISO) | 106 |
| Arm Digging Force (kN, ISO) | 64 |
| Ground Pressure (kPa) | 38 |
| Traction Force (kN) | 120 |
| Hydraulic Pump Model | K7V63DT |
| Maximum Flow (L/min) | 128*2 |
| Working Pressure (MPa) | 34.3 |
| Hydraulic Tank Capacity (L) | 130 |
| A - Overall Length (mm) | 8378 |
| B - Overall Width (mm) | 2490 |
| C - Overall Height (Boom Top) (mm) | 2780 |
| D - Overall Height (Cab Top) (mm) | 2813 |
| E - Counterweight Ground Clearance (mm) | 870 |
| F - Minimum Ground Clearance (mm) | 433 |
| G - Tail Swing Radius (mm) | 2905 |
| H - Track Contact Length (mm) | 2750 |
| J - Track Length (mm) | 3486 |
| K - Gauge (mm) | 1960 |
| L - Track Width (mm) | 2460 |
| M - Track Shoe Width (mm) | 500 |
| N - Upperstructure Width (mm) | 2490 |
| O - Maximum Digging Height (mm) | 8630 |
| P - Maximum Dumping Height (mm) | 6180 |
| Q - Maximum Digging Depth (mm) | 5501 |
| R - Maximum Vertical Wall Digging Depth (mm) | 4940 |
| S - Maximum Digging Depth at 2.5 m Horizontal Plane (mm) | 5287 |
| T - Maximum Digging Reach (mm) | 8309 |
| U - Maximum Digging Reach at Ground Level (mm) | 8180 |
| V - Minimum Swing Radius (mm) | 2495 |
| W - Maximum Height at Minimum Swing Radius (mm) | 6492 |
| X - Distance from Swing Center to Rear End (mm) | 2905 |
| Y - Track Grouser Thickness (mm) | 25 |
| Z - Counterweight Height (mm) | 2120 |
| A1 - Ground Contact Length (Transport) (mm) | 4402 |
| Arm Length (mm) | 2500 |
| Boom Length (mm) | 4600 |
| Overall Size (mm) | SC485.9 |
|---|---|
| A - Total length | 12260 |
| B - Overall width | 3490 |
| C - Total height (boom top) | 3755 |
| D - Overall height (top of cab) | 3280 |
| E - Counterweight ground clearance | 1269 |
| F - Minimum ground clearance | 722 |
| G - Tail turning radius | 3735 |
| H - Track grounding length | 4360 |
| J - Track length | 5390 |
| K - Rail gauge | 2890 |
| L - Track width | 3490 |
| M - Track shoe width | 600 |
| N - Turntable width | 3045 |
| Arm length | 2900 |
| Boom length | 7060 |
| Scope of Work (mm) | SC485.9 |
|---|---|
| O - Maximum excavation height | 10680 |
| P - Maximum unloading height | 7428 |
| Q - Maximum excavation depth | 7300 |
| T - Maximum excavation distance | 11540 |
| U - Maximum excavation distance on the ground | 11325 |
| V - Minimum turning radius | 5015 |
| W - Maximum height at minimum turning radius | 9295 |
| X - Distance from the center of rotation to the rear end | 3735 |
| Y - Track tooth thickness | 36 |
| Z - Counterweight height | 2830 |
| A1 - Grounding length (during transportation) | 7590 |
Note: As products are constantly upgraded, Lishide will modify and adjust the product technical parameters, configuration and other information at any time without notice; therefore, this information is for reference only, and the product configuration, appearance, technical parameters, etc. shall prevail in kind.
What is the operating weight and bucket capacity of the SC130EX?
The SC130EX has an operating weight of 14.2 tons and is equipped with a bucket capacity of 0.66 m³.
What battery capacity does the SC130EX excavator offer?
The SC130EX features a power battery capacity of 210 kW.h, powered by a YQW4 motor model.
What are the overall dimensions of the SC485.9?
The SC485.9 has a total length of 12,260 mm, an overall width of 3,490 mm, and a total boom height of 3,755 mm.
What is the maximum excavation depth of the SC485.9?
The SC485.9 can achieve a maximum excavation depth of 7,300 mm, with a maximum excavation distance of 11,540 mm.
Are the technical specifications subject to change?
Yes, Lishide continuously upgrades its products and reserves the right to modify technical parameters and configurations without prior notice.




